| Model: | GL1800 |
| Engine Type: | 1832cc liquid-cooled horizontally opposed six-cylinder |
| Bore and Stroke: | 74mm x 71mm |
| Compression Ratio: | 9.8:1 |
| Valve Train: | SOHC; two valves per cylinder |
| Induction: | PGM-FI |
| Ignition: | Computer-controlled digital with three-dimensional mapping |
| Transmission: | Five-speed including Overdrive, plus electric Reverse |
| Final drive: | Shaft |
| Suspension | Front: 45mm cartridge fork with
anti-dive system; 5.5 inches travel Rear: Pro Arm single-side swingarm with Pro-Link single shock with computer-controlled spring preload adjustment with two memory presets; 4.1 inches travel |
| Brakes | Front: Dual full-floating 296mm
discs with LBS three-piston calipers; optional ABS Rear: Single ventilated 316mm disc with LBS three-piston caliper; optional ABS |
| Tires | Front: 130/70R-18 Rear: 180/60R-16 |
| Wheelbase: | 66.5 inches |
| Rake (Caster Angle): | 29.15o |
| Trail: | 109mm (4.3 inches) |
| Seat Height: | 29.1 inches |
| Fuel Capacity: | 6.6 gallons |
| Colors: | Candy Black Cherry, Pearl Yellow, Metallic Silver, Deep Blue Metallic, Metallic Titanium, †Metallic Blue |
| Curb Weight*: | 895 - 928 pounds, depending on option packages selected |
| †Limited color run,
less than 500 *Includes all standard equipment, required fluids and full tank of fuel- ready to ride. Meets current CARB and EPA standards. |
|
Welcome to Goldwingworld
